Keistad Kabutops - League Challenge
Concluded
Standings
Updates after every round.
Name | Rcrd | Pts | OR | OOR | ||
---|---|---|---|---|---|---|
Steven Whitton | 4-0-1 | 13 | 61.00 | 61.60 | ||
|
Christiaan Smit | 4-1-0 | 12 | 75.00 | 55.75 | |
|
Lucia Koonings | 4-1-0 | 12 | 55.00 | 57.20 | |
4 | Frank van der Wielen | 3-1-1 | 10 | 57.00 | 59.60 | |
5 | Sander Klardie | 3-1-1 | 10 | 57.00 | 56.70 | |
6 | Sven Jansen | 3-2-0 | 9 | 64.00 | 56.00 | |
7 | Dennis Voortman | 3-2-0 | 9 | 54.00 | 55.20 | |
8 | Ashwin van Gool | 3-2-0 | 9 | 51.00 | 54.70 | |
9 | Daan de Ruijter | 3-2-0 | 9 | 50.00 | 54.80 | |
10 | Damian van Kranen | 3-2-0 | 9 | 47.00 | 49.75 | |
11 | Frank Hartman | 3-2-0 | 9 | 42.50 | 52.50 | |
12 | Rik P. | 3-2-0 | 9 | 40.00 | 51.85 | |
13 | Thom van de Vin | 2-2-1 | 7 | 66.00 | 55.70 | |
14 | Simon Droog | 2-2-1 | 7 | 46.00 | 46.75 | |
15 | Rodney van den Velden | 2-3-0 | 6 | 58.00 | 48.60 | |
16 | Boy Kouwenberg | 2-3-0 | 6 | 55.00 | 47.45 | |
17 | Juliet de Goede | 2-3-0 | 6 | 45.00 | 48.90 | |
18 | Giorgio May | 2-3-0 | 6 | 44.00 | 51.55 | |
19 | Jimmy Ketelaar | 2-3-0 | 6 | 38.75 | 47.75 | |
20 | Leon vd Kwast | 1-3-1 | 4 | 49.00 | 46.75 | |
21 | Danny Verduyn Lunel | 1-4-0 | 3 | 57.50 | 48.00 | |
22 | Noah D. | 1-4-0 | 3 | 43.75 | 42.50 | |
23 | Jun Lam | 1-4-0 | 3 | 40.00 | 44.70 |
Due to rounding errors, standings for preliminary rounds and pods with combined age divisions may be displayed slightly differently than in the official tournament software. This has no effect on the actual official standings.