Keistad Kabutops - Casual League
Concluded
Standings
Updates after every round.
| Name | Rcrd | Pts | OR | OOR | ||
|---|---|---|---|---|---|---|
| Andrew | 5-0-0 | 15 | 61.00 | 58.80 | ||
|
|
Thom | 4-1-0 | 12 | 62.00 | 57.80 | |
|
|
Mees | 4-1-0 | 12 | 58.00 | 52.80 | |
| 4 | Rodney | 3-2-0 | 9 | 66.00 | 54.80 | |
| 5 | Christiaan | 3-2-0 | 9 | 57.00 | 53.20 | |
| 6 | Niels | 3-2-0 | 9 | 53.00 | 55.00 | |
| 7 | Do | 3-2-0 | 9 | 49.00 | 55.60 | |
| 8 | Sven | 2-1-2 | 8 | 45.00 | 49.40 | |
| 9 | Frank | 2-1-2 | 8 | 36.00 | 48.80 | |
| 10 | Ashwick | 2-2-1 | 7 | 57.00 | 53.40 | |
| 11 | Dennis | 2-3-0 | 6 | 56.00 | 50.60 | |
| 12 | Juliët | 2-3-0 | 6 | 51.00 | 48.20 | |
| 13 | Daan | 2-3-0 | 6 | 43.00 | 51.00 | |
| 14 | Ethan | 2-3-0 | 6 | 42.00 | 52.80 | |
| 15 | Leon | 1-3-1 | 4 | 49.00 | 48.20 | |
| 16 | Rik | 1-4-0 | 3 | 51.00 | 52.00 | |
| 17 | Rocky | 1-4-0 | 3 | 51.00 | 49.20 | |
| 18 | Damian | 0-5-0 | 0 | 48.00 | 43.40 |
