BPL - Gym Leader Challenge
Concluded
Standings
Updates after every round.
| Name | Rcrd | Pts | OR | OOR | ||
|---|---|---|---|---|---|---|
| Avery Murphy (they/them) | 3-0-0 | 9 | 44.44 | 59.26 | ||
|
|
Nolan Freda (he/him) | 3-0-0 | 9 | 41.67 | 65.74 | |
|
|
Jackson Duke (he/him) | 2-0-1 | 7 | 41.67 | 67.59 | |
|
|
Raven Fischer (she/her) | 0-0-0 | 0 | 25.00 | 25.00 | |
| 4 | Zachary Elledge (he/him) | 2-1-0 | 6 | 66.67 | 50.93 | |
| 5 | Bloom Rousseve (any) | 0-0-0 | 0 | 25.00 | 25.00 | |
| 5 | Lisa Ashbaugh (she/her) | 2-1-0 | 6 | 55.56 | 57.41 | |
| 6 | Dylan Jenny (he/him) | 0-0-0 | 0 | 25.00 | 25.00 | |
| 6 | Ross Higashi (he/him) | 2-1-0 | 6 | 52.78 | 52.78 | |
| 7 | brooke english (it/its) | 2-1-0 | 6 | 41.67 | 55.56 | |
| 7 | Carter Williams (he/him) | 0-0-0 | 0 | 25.00 | 25.00 | |
| 8 | Emily Colantuno (she/her) | 0-0-0 | 0 | 25.00 | 25.00 | |
| 8 | Jeff Huang (he/him) | 2-1-0 | 6 | 41.67 | 52.78 | |
| 9 | Paige Tesmond (she/her) | 1-2-0 | 3 | 72.22 | 43.52 | |
| 10 | Trevor Dean (he/him) | 1-2-0 | 3 | 63.89 | 47.22 | |
| 11 | Molly McLoughlin (she/her) | 1-2-0 | 3 | 55.56 | 50.00 | |
| 12 | Thalia Goodnow (she/her) | 1-2-0 | 3 | 52.78 | 44.44 | |
| 13 | Duncan Falk (he/him) | 1-2-0 | 3 | 44.44 | 55.56 | |
| 14 | Jude Gilligan (he/him) | 1-2-0 | 3 | 41.67 | 58.34 | |
| 15 | Will Connor (he/him) | 0-2-1 | 1 | 72.22 | 50.93 | |
| 16 | Daniel Uebelacker (he/him) | 0-3-0 | 0 | 66.67 | 41.67 | |
| 17 | Alexandra Chop (she/her) | 0-3-0 | 0 | 44.44 | 52.78 |
Due to rounding errors, standings for preliminary rounds and pods with combined age divisions may be displayed slightly differently than in the official tournament software. This has no effect on the actual official standings.
