BPL - August GLC
Concluded
Standings
Updates after every round.
| Name | Rcrd | Pts | OR | OOR | ||
|---|---|---|---|---|---|---|
| brooke english (it/its) | 3-0-1 | 10 | 57.29 | 65.10 | ||
|
|
Taylor T. (he/him) | 3-1-0 | 9 | 59.38 | 52.60 | |
|
|
Avery Murphy (they/them) | 3-1-0 | 9 | 54.17 | 53.82 | |
| 4 | Ross Higashi (he/him) | 3-1-0 | 9 | 48.96 | 57.12 | |
| 5 | Bloom Rousseve (any) | 2-1-1 | 7 | 63.54 | 59.20 | |
| 6 | Afif Refrizal (he/him) | 2-2-0 | 6 | 50.00 | 52.70 | |
| 7 | Justine Valka (she/they) | 2-1-0 | 6 | 47.22 | 50.00 | |
| 8 | Emma Swanson (she/her) | 2-2-0 | 6 | 37.50 | 49.65 | |
| 9 | Carter Williams (he/him) | 1-2-1 | 4 | 41.67 | 47.22 | |
| 10 | Raven Fischer (she/her) | 1-2-0 | 3 | 83.33 | 58.33 | |
| 11 | Zack Elledge (he/him) | 1-2-0 | 3 | 55.56 | 45.37 | |
| 12 | Orion Edwards (they/them) | 0-3-1 | 1 | 54.17 | 48.18 | |
| 13 | Kaden Thompson (he/him) | 0-2-0 | 0 | 50.00 | 56.25 |
Due to rounding errors, standings for preliminary rounds and pods with combined age divisions may be displayed slightly differently than in the official tournament software. This has no effect on the actual official standings.
